Jersey radio stations live
Jersey’s local radio, live: 1 station with the music, news and voices of the city. Listen free on your phone or computer.
- Stations
- 1
- Genres
- 0
Jersey radio dial: FM and AM frequencies
The 31 licensed radio transmitters heard in Jersey (27 on FM and 4 on AM), from the CRTC station lists, including rebroadcasters of stations based elsewhere. Click a station to listen live.
| Frequency | Station | Format | Call sign |
|---|---|---|---|
| 88.4 MHz | BBC Radio 2 | Regional | Carmarthenshire |
| 89.5 MHz | BBC Radio 2 | Local | Swansea |
| 89.9 MHz | BBC Radio 2 | National | South Glamorgan |
| 90.6 MHz | BBC Radio 3 | Regional | Carmarthenshire |
| 91.7 MHz | BBC Radio 3 | Local | Swansea |
| 92.1 MHz | BBC Radio 3 | National | South Glamorgan |
| 92.8 MHz | BBC Radio 4 | Regional | Carmarthenshire |
| 93.9 MHz | BBC Radio Wales | Local | Swansea |
| 94.3 MHz | BBC Radio 4 | National | South Glamorgan |
| 94.6 MHz | BBC Radio 4 | Local | Swansea |
| 95.1 MHz | BBC Radio Wales | Regional | Carmarthenshire |
| 96.4 MHz | Hits Radio | Regional | Swansea |
| 96.8 MHz | BBC Radio Cymru | National | South Glamorgan |
| 97.1 MHz | Radio Carmarthenshire | Regional | Carmarthenshire |
| 98.0 MHz | BBC Radio 1 | Regional | Carmarthenshire |
| 99.1 MHz | BBC Radio 1 | Local | Swansea |
| 99.5 MHz | BBC Radio 1 | National | South Glamorgan |
| 101.3 MHz | Classic FM | Local | West Glamorgan |
| 101.7 MHz | Classic FM | National | South Glamorgan |
| 102.1 MHz | Swansea Bay Radio | Regional | Swansea |
| 102.9 MHz | Nation Radio | Regional | Swansea |
| 103.9 MHz | BBC Radio Wales | Regional | South Glamorgan |
| 104.2 MHz | BBC Radio Cymru | Local | Swansea |
| 104.6 MHz | BBC Radio Cymru | Regional | Carmarthenshire |
| 105.2 MHz | Heart | Regional | Carmarthenshire |
| 106.0 MHz | Heart | Local | Swansea |
| 107.3 MHz | Nation Radio | Regional | Swansea |
| 693 kHz | BBC Radio 5 live | National | Midlands |
| 909 kHz | BBC Radio 5 live | National | A |
| 1053 kHz | Talk Sport | National | Worcestershire |
Jersey radio at a glance
The numbers behind Jersey’s radio, updated as stations are checked.
- Stations
- 1 0.2% of all UK stations
- On air now
- 1 100% streaming right now
- Region
- South West 72 stations in the region
- Top genre
- —
- Nation
- England 461 stations
South West · England
Other towns in South West
Radio in Jersey
The most popular stations in Jersey are BBC Radio Jersey. Jersey has 1 station here.
Local radio that connects Jersey
Jersey’s stations bring you the traffic, weather, events and everyday life of the city. Listening online means hearing Jersey in real time, wherever you are — with clean streaming sound.
Live, free and nothing to install
Every station in Jersey plays live, 24 hours a day, for free, in your browser. Click a station and press play.
Explore other ways
Browse stations by genre, by nation, by region or by city — or see the full list of UK radio stations.
Frequently asked questions
What is the most popular station in Jersey?
The most popular station in Jersey is BBC Radio Jersey.
How many radio stations does Jersey have?
1 station of Jersey are on air here, and the list keeps growing.
How do I listen to Jersey radio?
Click any station from Jersey on this page to open it and press play. It plays live, free, in your browser.
Do I need to install an app?
No. Everything works in your browser, on computer and phone, with no downloads and no sign-up.
How many Jersey stations are on air right now?
1 of Jersey’s stations were streaming at our last check.
